You are currently on: - 9f255a87c2820bcb3c35bbd8a37d244f2918c287
| Start Date | End Date | Location | Price (Ex. Vat) | |
|---|---|---|---|---|
| Mon, 21st September 2026 | Wed, 23rd September 2026 | York | £ 1,025 | |
| Tue, 29th September 2026 | Thu, 1st October 2026 | Livingston | £ 1,025 | |
| Mon, 5th October 2026 | Wed, 7th October 2026 | Slough | £ 1,025 | |
| Tue, 6th October 2026 | Thu, 8th October 2026 | Livingston | £ 1,025 | |
| Mon, 19th October 2026 | Wed, 21st October 2026 | York | £ 1,025 | |
| Mon, 2nd November 2026 | Wed, 4th November 2026 | Slough | £ 1,025 | |
| Mon, 16th November 2026 | Wed, 18th November 2026 | York | £ 1,025 | |
| Wed, 9th December 2026 | Fri, 11th December 2026 | Livingston | £ 1,025 |
| Day | Morning | Afternoon |
| One |
|
|
| Two |
|
|
| Three |
|
|
Malcolm Webster
Senior Mechanical/Ventilation Training Consultant
Malcolm is a highly-qualified Mechanical and Electrical engineer who has worked for several organisations, within both the public and private sectors in UK and overseas. He first became involved with training and assessment during his time while in government service with the Property Services Agency at RTTC Cardington and has enjoyed working in these specialist fields during his subsequent career. Malcolm has considerable experience in air conditioning and ventilation systems and has recently been delivering the specialist ventilation courses for the NHS authorising personnel courses. Malcolm is based at our head office and training centre in York.